Anti-PD-1/anti-HER2 natural antibody structural heterodimeric bispecific antibody and method of preparing same
US-11753471-B2 · Sep 12, 2023 · US
Yan Yao is listed as an inventor on 47 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Yan Yao |
| Total patents | 47 |
| First publication | Aug 25, 2016 |
| Latest publication | Sep 12, 2023 |
Publications ranked by popularity score, then publication date.
US-11753471-B2 · Sep 12, 2023 · US
US-11308888-B2 · Apr 19, 2022 · US
US-2022093046-A1 · Mar 24, 2022 · US
US-2022068213-A1 · Mar 3, 2022 · US
US-2021407432-A1 · Dec 30, 2021 · US
US-2021193050-A1 · Jun 24, 2021 · US
US-2021032343-A1 · Feb 4, 2021 · US
US-10324348-B2 · Jun 18, 2019 · US
US-10288967-B2 · May 14, 2019 · US
US-10268095-B2 · Apr 23, 2019 · US
Latest publications not already listed above.
US-10204579-B2 · Feb 12, 2019 · US
US-2019011743-A1 · Jan 10, 2019 · US
US-2019011744-A1 · Jan 10, 2019 · US
US-2019004352-A1 · Jan 3, 2019 · US
US-10121433-B2 · Nov 6, 2018 · US
US-10088726-B2 · Oct 2, 2018 · US
US-10013942-B2 · Jul 3, 2018 · US
US-9959830-B2 · May 1, 2018 · US
US-9933889-B2 · Apr 3, 2018 · US
US-9922611-B2 · Mar 20, 2018 · US
US-9922997-B2 · Mar 20, 2018 · US
US-2018068628-A1 · Mar 8, 2018 · US
US-9905182-B2 · Feb 27, 2018 · US
US-9898989-B2 · Feb 20, 2018 · US
US-9898984-B2 · Feb 20, 2018 · US
US-2018046308-A1 · Feb 15, 2018 · US
US-2018047751-A1 · Feb 15, 2018 · US
US-2018047759-A1 · Feb 15, 2018 · US
US-9865213-B2 · Jan 9, 2018 · US
US-9805680-B2 · Oct 31, 2017 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Wuhan China Star Optoelectronics Technology Co Ltd | 47 |
| Shenzhen China Star Optoelect | 19 |
| Shenzhen Royole Technologies Co Ltd | 5 |
| Wuhan China Star Optoelectronics Tech Co L Td | 2 |
| Beijing Hanmi Pharmaceutical Co Ltd | 2 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| G09G2310/0286 | 34 |
| G09G2300/0408 | 31 |
| G09G3/3677 | 29 |
| G09G2310/08 | 24 |
| G11C19/28 | 15 |