Array substrate and manufacturing method thereof, and display device
US-12554168-B2 · Feb 17, 2026 · US
Yang Xi is listed as an inventor on 48 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Yang Xi |
| Total patents | 48 |
| First publication | Feb 17, 2015 |
| Latest publication | Feb 17, 2026 |
Publications ranked by popularity score, then publication date.
US-12554168-B2 · Feb 17, 2026 · US
US-2026020943-A1 · Jan 22, 2026 · US
US-2026000601-A1 · Jan 1, 2026 · US
US-2024377686-A1 · Nov 14, 2024 · US
US-2024297183-A1 · Sep 5, 2024 · US
US-12035560-B2 · Jul 9, 2024 · US
US-11932478-B1 · Mar 19, 2024 · US
US-2024083667-A1 · Mar 14, 2024 · US
US-11899398-B1 · Feb 13, 2024 · US
US-2024045373-A1 · Feb 8, 2024 · US
Latest publications not already listed above.
US-11818908-B2 · Nov 14, 2023 · US
US-2023180510-A1 · Jun 8, 2023 · US
US-11672174-B2 · Jun 6, 2023 · US
US-11555128-B2 · Jan 17, 2023 · US
US-11518723-B2 · Dec 6, 2022 · US
US-11512039-B2 · Nov 29, 2022 · US
US-2022186212-A1 · Jun 16, 2022 · US
US-11248138-B2 · Feb 15, 2022 · US
US-2022033809-A1 · Feb 3, 2022 · US
US-11161933-B2 · Nov 2, 2021 · US
US-11128493-B2 · Sep 21, 2021 · US
US-D919691-S · May 18, 2021 · US
US-2021143355-A1 · May 13, 2021 · US
US-2021114954-A1 · Apr 22, 2021 · US
US-10787584-B2 · Sep 29, 2020 · US
US-2020291251-A1 · Sep 17, 2020 · US
US-2020228374-A1 · Jul 16, 2020 · US
US-2020109235-A1 · Apr 9, 2020 · US
US-2020109236-A1 · Apr 9, 2020 · US
US-10574484-B2 · Feb 25, 2020 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Guangzhou Chinaray Optoelectronic Mat Ltd | 27 |
| Huawei Tech Co Ltd | 6 |
| Wuhan China Star Optoelectronics Semiconductor Display Tech Co Ltd | 4 |
| China Tobacco Yunnan Ind Co Ltd | 4 |
| Chengdu Boe Display Sci Tech Co Ltd | 3 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| H10K50/11 | 17 |
| H10K85/654 | 16 |
| H10K85/6572 | 16 |
| Y02E10/549 | 15 |
| H10K50/15 | 14 |