Sensing of molecules by electrochemical detection of nanoparticles
US-2023041136-A1 · Feb 9, 2023 · US
Wolfrum Bernhard is listed as an inventor on 8 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Wolfrum Bernhard |
| Total patents | 8 |
| First publication | Aug 27, 2015 |
| Latest publication | Feb 9, 2023 |
Publications ranked by popularity score, then publication date.
US-2023041136-A1 · Feb 9, 2023 · US
US-10739298-B2 · Aug 11, 2020 · US
US-10593762-B2 · Mar 17, 2020 · US
US-2018342586-A1 · Nov 29, 2018 · US
US-2018207934-A1 · Jul 26, 2018 · US
US-2018088072-A1 · Mar 29, 2018 · US
US-9638693-B2 · May 2, 2017 · US
US-2015241418-A1 · Aug 27, 2015 · US
Latest publications not already listed above.
No data yet.
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Forschungszentrum Juelich Gmbh | 6 |
| Forschungszentrum Juelich Gmbh | 1 |
| Univ Muenchen Tech | 1 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| G01N33/5438 | 3 |
| B32B37/18 | 2 |
| C01B32/194 | 2 |
| B32B3/14 | 2 |
| B32B2457/00 | 2 |