Light-emitting diode chips with optically pumped quantum well structures
US-2026101609-A1 · Apr 9, 2026 · US
Suich David is listed as an inventor on 64 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Suich David |
| Total patents | 64 |
| First publication | Mar 5, 2020 |
| Latest publication | Apr 9, 2026 |
Publications ranked by popularity score, then publication date.
US-2026101609-A1 · Apr 9, 2026 · US
US-2026096256-A1 · Apr 2, 2026 · US
US-2026059907-A1 · Feb 26, 2026 · US
US-2026052813-A1 · Feb 19, 2026 · US
US-12557444-B2 · Feb 17, 2026 · US
US-12550496-B2 · Feb 10, 2026 · US
US-12520634-B2 · Jan 6, 2026 · US
US-12506026-B2 · Dec 23, 2025 · US
US-2025362438-A1 · Nov 27, 2025 · US
US-2025366279-A1 · Nov 27, 2025 · US
Latest publications not already listed above.
US-D1102396-S · Nov 18, 2025 · US
US-12464870-B2 · Nov 4, 2025 · US
US-2025275307-A1 · Aug 28, 2025 · US
US-2025261485-A1 · Aug 14, 2025 · US
US-12385605-B2 · Aug 12, 2025 · US
US-2025226363-A1 · Jul 10, 2025 · US
US-2025194307-A1 · Jun 12, 2025 · US
US-2025133876-A1 · Apr 24, 2025 · US
US-12278219-B2 · Apr 15, 2025 · US
US-2025081689-A1 · Mar 6, 2025 · US
US-2025079409-A1 · Mar 6, 2025 · US
US-2025056933-A1 · Feb 13, 2025 · US
US-2025022983-A1 · Jan 16, 2025 · US
US-2025006712-A1 · Jan 2, 2025 · US
US-2025006709-A1 · Jan 2, 2025 · US
US-2024413271-A1 · Dec 12, 2024 · US
US-2024401756-A1 · Dec 5, 2024 · US
US-2024372052-A1 · Nov 7, 2024 · US
US-2024355979-A1 · Oct 24, 2024 · US
US-12078300-B1 · Sep 3, 2024 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Creeled Inc | 60 |
| Cree Inc | 5 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| H10W90/00 | 31 |
| H10H20/857 | 30 |
| H10H20/855 | 23 |
| H01L25/0753 | 20 |
| H10H20/8506 | 17 |