Value-moving deviation method for acquiring cycle-stage combustion parameters of engine based on multiple sensing signals
US-2026063086-A1 · Mar 5, 2026 · US
Li Shuo is listed as an inventor on 507 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Li Shuo |
| Total patents | 507 |
| First publication | Mar 5, 2015 |
| Latest publication | Mar 5, 2026 |
Publications ranked by popularity score, then publication date.
US-2026063086-A1 · Mar 5, 2026 · US
US-12566514-B2 · Mar 3, 2026 · US
US-12563922-B2 · Feb 24, 2026 · US
US-2026052869-A1 · Feb 19, 2026 · US
US-12545978-B2 · Feb 10, 2026 · US
US-2026037394-A1 · Feb 5, 2026 · US
US-12524863-B2 · Jan 13, 2026 · US
US-2026013366-A1 · Jan 8, 2026 · US
US-2026013233-A1 · Jan 8, 2026 · US
US-12520664-B2 · Jan 6, 2026 · US
Latest publications not already listed above.
US-2026003868-A1 · Jan 1, 2026 · US
US-2026007010-A1 · Jan 1, 2026 · US
US-2025363106-A1 · Nov 27, 2025 · US
US-12481644-B2 · Nov 25, 2025 · US
US-12475878-B2 · Nov 18, 2025 · US
US-12468981-B2 · Nov 11, 2025 · US
US-2025340674-A1 · Nov 6, 2025 · US
US-12461913-B2 · Nov 4, 2025 · US
US-2025331361-A1 · Oct 23, 2025 · US
US-2025324211-A1 · Oct 16, 2025 · US
US-12443577-B2 · Oct 14, 2025 · US
US-12439692-B2 · Oct 7, 2025 · US
US-12436638-B2 · Oct 7, 2025 · US
US-2025311547-A1 · Oct 2, 2025 · US
US-2025306702-A1 · Oct 2, 2025 · US
US-12411831-B2 · Sep 9, 2025 · US
US-2025272310-A1 · Aug 28, 2025 · US
US-2025255120-A1 · Aug 7, 2025 · US
US-2025246135-A1 · Jul 31, 2025 · US
US-12373420-B2 · Jul 29, 2025 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| IBM | 369 |
| Boe Technology Group Co Ltd | 83 |
| Chengdu Boe Optoelect Tech Co | 43 |
| Beijing Boe Optoelectronics Tech Co Ltd | 38 |
| Huawei Tech Co Ltd | 13 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| G06F16/2282 | 83 |
| G06F16/24542 | 55 |
| G06F16/24545 | 53 |
| G06F16/24549 | 52 |
| G06N20/00 | 42 |