Secondary battery having high rate capability and high energy density and method of manufacturing the same
US-2025023091-A1 · Jan 16, 2025 · US
Cho Kyunghoon is listed as an inventor on 33 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Cho Kyunghoon |
| Total patents | 33 |
| First publication | Oct 1, 2015 |
| Latest publication | Jan 16, 2025 |
Publications ranked by popularity score, then publication date.
US-2025023091-A1 · Jan 16, 2025 · US
US-12125965-B2 · Oct 22, 2024 · US
US-11387509-B2 · Jul 12, 2022 · US
US-11239502-B2 · Feb 1, 2022 · US
US-2022013776-A1 · Jan 13, 2022 · US
US-2021384545-A1 · Dec 9, 2021 · US
US-11133502-B2 · Sep 28, 2021 · US
US-10910551-B2 · Feb 2, 2021 · US
US-10490841-B2 · Nov 26, 2019 · US
US-10454133-B2 · Oct 22, 2019 · US
Latest publications not already listed above.
US-10446807-B2 · Oct 15, 2019 · US
US-10312512-B2 · Jun 4, 2019 · US
US-2019140161-A1 · May 9, 2019 · US
US-10243179-B2 · Mar 26, 2019 · US
US-2019067693-A1 · Feb 28, 2019 · US
US-10177372-B2 · Jan 8, 2019 · US
US-10147944-B2 · Dec 4, 2018 · US
US-9979043-B2 · May 22, 2018 · US
US-9786832-B2 · Oct 10, 2017 · US
US-2017288182-A1 · Oct 5, 2017 · US
US-2017149084-A1 · May 25, 2017 · US
US-2017149034-A1 · May 25, 2017 · US
US-2017149024-A1 · May 25, 2017 · US
US-2017141427-A1 · May 18, 2017 · US
US-2017104235-A1 · Apr 13, 2017 · US
US-2017084918-A1 · Mar 23, 2017 · US
US-2017047582-A1 · Feb 16, 2017 · US
US-2017040607-A1 · Feb 9, 2017 · US
US-9530639-B2 · Dec 27, 2016 · US
US-2016204477-A1 · Jul 14, 2016 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Samsung Electronics Co Ltd | 26 |
| Samsung Sdi Co Ltd | 8 |
| Virginia Tech Intellectual Properties Inc | 3 |
| Ajou Univ Ind Acad Coop Found | 1 |
| Ajou Univ Industry-Academic Coop Found | 1 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| Y02E60/10 | 27 |
| Y02P70/50 | 18 |
| H01M10/052 | 17 |
| H01M10/0525 | 13 |
| H01M2220/30 | 12 |