Myokines for treating cell proliferative and metabolic diseases and disorders
US-12252522-B2 · Mar 18, 2025 · US
Backman Vadim is listed as an inventor on 39 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Backman Vadim |
| Total patents | 39 |
| First publication | Jan 29, 2015 |
| Latest publication | Mar 18, 2025 |
Publications ranked by popularity score, then publication date.
US-12252522-B2 · Mar 18, 2025 · US
US-2023340047-A1 · Oct 26, 2023 · US
US-11560414-B2 · Jan 24, 2023 · US
US-11525666-B2 · Dec 13, 2022 · US
US-2021207942-A1 · Jul 8, 2021 · US
US-2021063644-A1 · Mar 4, 2021 · US
US-10921212-B2 · Feb 16, 2021 · US
US-2021007673-A1 · Jan 14, 2021 · US
US-10881273-B2 · Jan 5, 2021 · US
US-2020362001-A1 · Nov 19, 2020 · US
Latest publications not already listed above.
US-2020217837-A1 · Jul 9, 2020 · US
US-10684417-B2 · Jun 16, 2020 · US
US-10584389-B2 · Mar 10, 2020 · US
US-2019374208-A1 · Dec 12, 2019 · US
US-2019343494-A1 · Nov 14, 2019 · US
US-10241041-B2 · Mar 26, 2019 · US
US-10229310-B2 · Mar 12, 2019 · US
US-2018368691-A1 · Dec 27, 2018 · US
US-2018256025-A1 · Sep 13, 2018 · US
US-2018180814-A1 · Jun 28, 2018 · US
US-2018127833-A1 · May 10, 2018 · US
US-2018129863-A1 · May 10, 2018 · US
US-9962075-B2 · May 8, 2018 · US
US-2018088048-A1 · Mar 29, 2018 · US
US-9885834-B2 · Feb 6, 2018 · US
US-2018017487-A1 · Jan 18, 2018 · US
US-9830501-B2 · Nov 28, 2017 · US
US-9783855-B2 · Oct 10, 2017 · US
US-2017188818-A1 · Jul 6, 2017 · US
US-9678007-B2 · Jun 13, 2017 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Univ Northwestern | 38 |
| American Biooptics Llc | 8 |
| Northshore Univ Healthsystem | 5 |
| Univ Northshore Healthsystem | 3 |
| Backman Vadim | 2 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| A61B5/0066 | 14 |
| G01B9/02091 | 11 |
| A61P35/00 | 9 |
| A61B5/0084 | 9 |
| A61B3/102 | 7 |