Separators for handling, transporting, or storing semiconductor wafers
US-2024429080-A1 · Dec 26, 2024 · US
Horizontal carrier comprising wall type elements whereby the substrates are vertically supported, e.g. comprising sidewalls · Cooperative Patent Classification (CPC)
Electric circuits, power, telecommunications, and semiconductors.
Mapped technology topics for this CPC code.
| Metric | Value |
|---|---|
| CPC code | H10P72/15 |
| Official title | {Horizontal carrier comprising wall type elements whereby the substrates are vertically supported, e.g. comprising sidewalls} |
| Display label | Horizontal carrier comprising wall type elements whereby the substrates are vertically supported, e.g. comprising sidewalls |
| Total patents | 140 |
Year-over-year patent counts classified under this CPC code.
Filing activity over the last five years is declining.
| Year | Patents |
|---|---|
| 2015 | 12 |
| 2016 | 6 |
| 2017 | 7 |
| 2018 | 14 |
| 2019 | 7 |
| 2020 | 12 |
| 2021 | 18 |
| 2022 | 16 |
| 2023 | 12 |
| 2024 | 20 |
| 2025 | 13 |
| 2026 | 3 |
Representative publications under this CPC code from precomputed stats, or recent filings when stats are unavailable.
US-2024429080-A1 · Dec 26, 2024 · US
US-2021028044-A1 · Jan 28, 2021 · US
US-10840118-B2 · Nov 17, 2020 · US
US-10818530-B1 · Oct 27, 2020 · US
US-10811291-B2 · Oct 20, 2020 · US
US-2020308700-A1 · Oct 1, 2020 · US
US-10790466-B2 · Sep 29, 2020 · US
US-10720351-B2 · Jul 21, 2020 · US
US-2020194282-A1 · Jun 18, 2020 · US
US-2020185636-A1 · Jun 11, 2020 · US
US-2020161146-A1 · May 21, 2020 · US
US-10640869-B2 · May 5, 2020 · US
US-10553466-B2 · Feb 4, 2020 · US
US-10535540-B2 · Jan 14, 2020 · US
US-2019393062-A1 · Dec 26, 2019 · US
US-2019304821-A1 · Oct 3, 2019 · US
US-2019279891-A1 · Sep 12, 2019 · US
US-10395961-B2 · Aug 27, 2019 · US
US-2019172734-A1 · Jun 6, 2019 · US
US-2019139792-A1 · May 9, 2019 · US
Answers are generated from the same data shown on this page.