Vehicle power source apparatus
US-9656569-B2 · May 23, 2017 · US
Takikita Mamoru holds 4 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 4 |
| Recent patents | 0 |
| First publication | Jan 22, 2015 |
| Latest publication | May 23, 2017 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-9656569-B2 · May 23, 2017 · US
US-9553724-B2 · Jan 24, 2017 · US
US-9242569-B2 · Jan 26, 2016 · US
US-2015021986-A1 · Jan 22, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9656569-B2 · May 23, 2017 · US
US-9553724-B2 · Jan 24, 2017 · US
US-9242569-B2 · Jan 26, 2016 · US
US-2015021986-A1 · Jan 22, 2015 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| Y02T10/70 | 4 |
| B60L58/20 | 3 |
| Y02T10/7005 | 3 |
| B60L11/1816 | 3 |
| Y02T90/14 | 2 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Operations & Transport | 4 |
| Cross-Sectional Technologies | 4 |
| Electricity | 3 |
| Physics | 2 |