Antenna, dielectric window, plasma processing apparatus and plasma processing method
US-9595425-B2 · Mar 14, 2017 · US
Moyama Kazuki holds 5 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 5 |
| Recent patents | 0 |
| First publication | Mar 10, 2015 |
| Latest publication | Mar 14, 2017 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-9595425-B2 · Mar 14, 2017 · US
US-9324572-B2 · Apr 26, 2016 · US
US-9277637-B2 · Mar 1, 2016 · US
US-9111726-B2 · Aug 18, 2015 · US
US-8974628-B2 · Mar 10, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9595425-B2 · Mar 14, 2017 · US
US-9324572-B2 · Apr 26, 2016 · US
US-9277637-B2 · Mar 1, 2016 · US
US-9111726-B2 · Aug 18, 2015 · US
US-8974628-B2 · Mar 10, 2015 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| H01J37/32192 | 4 |
| H10P50/242 | 3 |
| H01J37/3244 | 3 |
| H01J37/32229 | 2 |
| H05H1/46 | 2 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Electricity | 5 |
| Physics | 1 |