Method and apparatus for liquid treatment of wafer shaped articles
US-9355883-B2 · May 31, 2016 · US
Hohenwarter Karl-Heinz holds 4 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 4 |
| Recent patents | 0 |
| First publication | Jan 6, 2015 |
| Latest publication | May 31, 2016 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-9355883-B2 · May 31, 2016 · US
US-9316443-B2 · Apr 19, 2016 · US
US-8955529-B2 · Feb 17, 2015 · US
US-8926788-B2 · Jan 6, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9355883-B2 · May 31, 2016 · US
US-9316443-B2 · Apr 19, 2016 · US
US-8955529-B2 · Feb 17, 2015 · US
US-8926788-B2 · Jan 6, 2015 · US
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Electricity | 4 |
| Operations & Transport | 1 |
| Mechanical Engineering | 1 |
| Cross-Sectional Technologies | 1 |