Diagnostic and therapeutic methods and products related to anxiety disorders
US-9939449-B2 · Apr 10, 2018 · US
May Victor was listed as an assignee on 1 patent publication in 2018.
| Metric | Value |
|---|---|
| Company | May Victor |
| Year | 2018 |
| Patents | 1 |
Representative publications for May Victor in 2018.
Most common classification codes for May Victor in 2018.
| CPC | Patents |
|---|---|
| C12Q1/6883 | 1 |
| C12Q2600/112 | 1 |
| C12Q2600/154 | 1 |
| C12Q2600/156 | 1 |
| C12Q2600/158 | 1 |
Navigate to parent entity pages.