Medical imaging apparatus and sensor arrangement therefor for acquiring at least one item of patient movement information during a medical imaging examination
US-11478197-B2 · Oct 25, 2022 · US
Splitthoff Daniel Nico is listed as an inventor on 32 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Splitthoff Daniel Nico |
| Total patents | 32 |
| First publication | Sep 24, 2015 |
| Latest publication | Oct 25, 2022 |
Publications ranked by popularity score, then publication date.
US-11478197-B2 · Oct 25, 2022 · US
US-11099250-B2 · Aug 24, 2021 · US
US-10788554-B2 · Sep 29, 2020 · US
US-10768254-B2 · Sep 8, 2020 · US
US-10649046-B2 · May 12, 2020 · US
US-10623639-B2 · Apr 14, 2020 · US
US-10466325-B2 · Nov 5, 2019 · US
US-2019310337-A1 · Oct 10, 2019 · US
US-10422844-B2 · Sep 24, 2019 · US
US-10401460-B2 · Sep 3, 2019 · US
Latest publications not already listed above.
US-10379187-B2 · Aug 13, 2019 · US
US-2019178966-A1 · Jun 13, 2019 · US
US-10317488-B2 · Jun 11, 2019 · US
US-10281545-B2 · May 7, 2019 · US
US-10275875-B2 · Apr 30, 2019 · US
US-2019090819-A1 · Mar 28, 2019 · US
US-10241175-B2 · Mar 26, 2019 · US
US-10114097-B2 · Oct 30, 2018 · US
US-10101425-B2 · Oct 16, 2018 · US
US-10061001-B2 · Aug 28, 2018 · US
US-2017356975-A1 · Dec 14, 2017 · US
US-2017248672-A1 · Aug 31, 2017 · US
US-2017205485-A1 · Jul 20, 2017 · US
US-2017085795-A1 · Mar 23, 2017 · US
US-2016300353-A1 · Oct 13, 2016 · US
US-2016091590-A1 · Mar 31, 2016 · US
US-2016091587-A1 · Mar 31, 2016 · US
US-2016091586-A1 · Mar 31, 2016 · US
US-2016091585-A1 · Mar 31, 2016 · US
US-2015366517-A1 · Dec 24, 2015 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Siemens Healthcare Gmbh | 19 |
| Siemens Ag | 13 |
| Splitthoff Daniel Nico | 4 |
| Feiweier Thorsten | 2 |
| Greiser Andreas | 2 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| G01R33/543 | 24 |
| A61B5/055 | 10 |
| G01R33/4835 | 9 |
| G01R33/385 | 7 |
| G01R33/5607 | 7 |