Selectively operable door for an autonomous device
US-12286813-B2 · Apr 29, 2025 · US
Roth Chris is listed as an inventor on 11 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Roth Chris |
| Total patents | 11 |
| First publication | Feb 26, 2015 |
| Latest publication | Apr 29, 2025 |
Publications ranked by popularity score, then publication date.
US-12286813-B2 · Apr 29, 2025 · US
US-2023258023-A1 · Aug 17, 2023 · US
US-10482555-B2 · Nov 19, 2019 · US
US-9788483-B2 · Oct 17, 2017 · US
US-9736981-B2 · Aug 22, 2017 · US
US-9723782-B2 · Aug 8, 2017 · US
US-9699964-B2 · Jul 11, 2017 · US
US-9445541-B2 · Sep 20, 2016 · US
US-2016157424-A1 · Jun 9, 2016 · US
US-9113595-B2 · Aug 25, 2015 · US
Latest publications not already listed above.
US-2015052869-A1 · Feb 26, 2015 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Husqvarna Ab | 10 |
| Roth Chris | 3 |
| Chandler Darren | 2 |
| Elder Matthew | 1 |
| Graham Brad | 1 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| A01D34/81 | 7 |
| A01D34/733 | 7 |
| E05C19/14 | 5 |
| A01D34/664 | 5 |
| A01D34/64 | 5 |