Methods and signaling for enabling carrier phase-based positioning in a wireless communication system
US-2026086188-A1 · Mar 26, 2026 · US
Masal Abhijeet Abhimanyu is listed as an inventor on 28 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Masal Abhijeet Abhimanyu |
| Total patents | 28 |
| First publication | Apr 2, 2020 |
| Latest publication | Mar 26, 2026 |
Publications ranked by popularity score, then publication date.
US-2026086188-A1 · Mar 26, 2026 · US
US-2026086187-A1 · Mar 26, 2026 · US
US-12501391-B2 · Dec 16, 2025 · US
US-2025330973-A1 · Oct 23, 2025 · US
US-2025150235-A1 · May 8, 2025 · US
US-2025119933-A1 · Apr 10, 2025 · US
US-2025106826-A1 · Mar 27, 2025 · US
US-2024429979-A1 · Dec 26, 2024 · US
US-2024414684-A1 · Dec 12, 2024 · US
US-12096350-B2 · Sep 17, 2024 · US
Latest publications not already listed above.
US-2024306121-A1 · Sep 12, 2024 · US
US-2024196361-A1 · Jun 13, 2024 · US
US-2024159855-A1 · May 16, 2024 · US
US-2024163808-A1 · May 16, 2024 · US
US-2024089893-A1 · Mar 14, 2024 · US
US-11910339-B2 · Feb 20, 2024 · US
US-2023292278-A1 · Sep 14, 2023 · US
US-2023254025-A1 · Aug 10, 2023 · US
US-2023254765-A1 · Aug 10, 2023 · US
US-11659482-B2 · May 23, 2023 · US
US-11411665-B2 · Aug 9, 2022 · US
US-11374705-B2 · Jun 28, 2022 · US
US-2022132447-A1 · Apr 28, 2022 · US
US-2021410058-A1 · Dec 30, 2021 · US
US-2021126752-A1 · Apr 29, 2021 · US
US-10911191-B2 · Feb 2, 2021 · US
US-2020228213-A1 · Jul 16, 2020 · US
US-2020106575-A1 · Apr 2, 2020 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Centre Of Excellence In Wireless Tech | 27 |
| Indian Inst Tech Madras | 22 |
| Indian Institute Of Tech Kanpur | 3 |
| Centre Of Excellentce In Wireless Tech | 1 |
| Indian Institute Of Tech Madras | 1 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| H04L5/0048 | 16 |
| H04W64/00 | 8 |
| H04L5/14 | 7 |
| H04W92/18 | 6 |
| H04W64/003 | 6 |