Electric-wave absorber and electric-wave absorbing device
US-2025331141-A1 · Oct 23, 2025 · US
Hiroi Toshio is listed as an inventor on 24 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Hiroi Toshio |
| Total patents | 24 |
| First publication | Aug 3, 2017 |
| Latest publication | Oct 23, 2025 |
Publications ranked by popularity score, then publication date.
US-2025331141-A1 · Oct 23, 2025 · US
US-2025095892-A1 · Mar 20, 2025 · US
US-12176131-B2 · Dec 24, 2024 · US
US-2024380121-A1 · Nov 14, 2024 · US
US-11804659-B2 · Oct 31, 2023 · US
US-11587705-B2 · Feb 21, 2023 · US
US-11515643-B2 · Nov 29, 2022 · US
US-2021408695-A1 · Dec 30, 2021 · US
US-11152711-B2 · Oct 19, 2021 · US
US-11100948-B2 · Aug 24, 2021 · US
Latest publications not already listed above.
US-2021225567-A1 · Jul 22, 2021 · US
US-2020267877-A1 · Aug 20, 2020 · US
US-2020265977-A1 · Aug 20, 2020 · US
US-2020227833-A1 · Jul 16, 2020 · US
US-10716247-B2 · Jul 14, 2020 · US
US-10614847-B2 · Apr 7, 2020 · US
US-2020008328-A1 · Jan 2, 2020 · US
US-2019312356-A1 · Oct 10, 2019 · US
US-2019287562-A1 · Sep 19, 2019 · US
US-2019269048-A1 · Aug 29, 2019 · US
US-2019215994-A1 · Jul 11, 2019 · US
US-10255938-B2 · Apr 9, 2019 · US
US-2018182422-A1 · Jun 28, 2018 · US
US-2017221513-A1 · Aug 3, 2017 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Maxell Holdings Ltd | 16 |
| Maxell Ltd | 7 |
| Hitachi Maxell | 1 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| H05K9/0083 | 12 |
| H05K9/0075 | 11 |
| H05K9/0081 | 9 |
| H01F1/113 | 8 |
| H05K9/00 | 7 |