Application quality of experience evaluator for enhancing subjective quality of experience
US-10454989-B2 · Oct 22, 2019 · US
Becht Carol is listed as an inventor on 28 patents in our database. Major assignees and classification codes are summarized below.
| Metric | Value |
|---|---|
| Inventor | Becht Carol |
| Total patents | 28 |
| First publication | Aug 25, 2015 |
| Latest publication | Oct 22, 2019 |
Publications ranked by popularity score, then publication date.
US-10454989-B2 · Oct 22, 2019 · US
US-10356597-B2 · Jul 16, 2019 · US
US-10212091-B2 · Feb 19, 2019 · US
US-10187899-B2 · Jan 22, 2019 · US
US-2018262433-A1 · Sep 13, 2018 · US
US-2018227930-A1 · Aug 9, 2018 · US
US-9992123-B2 · Jun 5, 2018 · US
US-9955488-B2 · Apr 24, 2018 · US
US-2018006957-A1 · Jan 4, 2018 · US
US-2017324617-A1 · Nov 9, 2017 · US
Latest publications not already listed above.
US-2017290024-A1 · Oct 5, 2017 · US
US-2017244777-A1 · Aug 24, 2017 · US
US-9693355-B2 · Jun 27, 2017 · US
US-9590746-B2 · Mar 7, 2017 · US
US-2017026949-A1 · Jan 26, 2017 · US
US-9538401-B1 · Jan 3, 2017 · US
US-9531867-B2 · Dec 27, 2016 · US
US-2016295012-A1 · Oct 6, 2016 · US
US-9451473-B2 · Sep 20, 2016 · US
US-2016173211-A1 · Jun 16, 2016 · US
US-2016019564-A1 · Jan 21, 2016 · US
US-9219555-B2 · Dec 22, 2015 · US
US-9204319-B2 · Dec 1, 2015 · US
US-2015289146-A1 · Oct 8, 2015 · US
US-2015287059-A1 · Oct 8, 2015 · US
US-2015288465-A1 · Oct 8, 2015 · US
US-2015289149-A1 · Oct 8, 2015 · US
US-9119086-B1 · Aug 25, 2015 · US
Companies most often associated with this inventor's publications.
| Assignee | Patents |
|---|---|
| Verizon Patent & Licensing Inc | 20 |
| Cellco Partnership Dba Verizon | 8 |
| Verizon Patent & Licensing Inc | 1 |
Most common classification codes across this inventor's patents.
| CPC | Patents |
|---|---|
| H04W24/08 | 12 |
| H04L43/08 | 8 |
| H04L41/5009 | 7 |
| H04L41/16 | 6 |
| H04W16/18 | 6 |