Processing materials
US-10518220-B2 · Dec 31, 2019 · US
Shielded cells or rooms · Cooperative Patent Classification (CPC)
Computing, optics, measurement, and control technologies.
Mapped technology topics for this CPC code.
| Metric | Value |
|---|---|
| CPC code | G21F7/00 |
| Official title | Shielded cells or rooms |
| Display label | Shielded cells or rooms |
| Total patents | 109 |
Year-over-year patent counts classified under this CPC code.
Filing activity over the last five years is rapidly declining.
| Year | Patents |
|---|---|
| 2015 | 7 |
| 2016 | 15 |
| 2017 | 17 |
| 2018 | 13 |
| 2019 | 13 |
| 2020 | 12 |
| 2021 | 9 |
| 2022 | 7 |
| 2023 | 8 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 1 |
Representative publications under this CPC code from precomputed stats, or recent filings when stats are unavailable.
US-10518220-B2 · Dec 31, 2019 · US
US-10433729-B2 · Oct 8, 2019 · US
US-2019304614-A1 · Oct 3, 2019 · US
US-10406252-B2 · Sep 10, 2019 · US
US-10354770-B2 · Jul 16, 2019 · US
US-10350548-B2 · Jul 16, 2019 · US
US-10294612-B2 · May 21, 2019 · US
US-2019010662-A1 · Jan 10, 2019 · US
US-2018339270-A1 · Nov 29, 2018 · US
US-10105652-B2 · Oct 23, 2018 · US
US-2018301234-A1 · Oct 18, 2018 · US
US-10074449-B2 · Sep 11, 2018 · US
US-10066339-B2 · Sep 4, 2018 · US
US-2018193801-A1 · Jul 12, 2018 · US
US-2018146933-A1 · May 31, 2018 · US
US-9978469-B1 · May 22, 2018 · US
US-9925496-B2 · Mar 27, 2018 · US
US-2018061515-A1 · Mar 1, 2018 · US
US-2018038048-A1 · Feb 8, 2018 · US
US-9881708-B1 · Jan 30, 2018 · US
Answers are generated from the same data shown on this page.