High power lockout switch for laser device with threaded actuator
US-10581214-B2 · Mar 3, 2020 · US
Target indicating systems; Target-hit or score detecting systems {(for shooting or hurling games A63F9/0204; devices for measuring projectile velocity using optical means G01P3/685)} · Cooperative Patent Classification (CPC)
Engines, pumps, lighting, heating, and mechanical systems.
Mapped technology topics for this CPC code.
| Metric | Value |
|---|---|
| CPC code | F41J5/00 |
| Official title | Target indicating systems; Target-hit or score detecting systems {(for shooting or hurling games A63F9/0204; devices for measuring projectile velocity using optical means G01P3/685)} |
| Display label | Target indicating systems; Target-hit or score detecting systems {(for shooting or hurling games A63F9/0204; devices for measuring projectile velocity using optical means G01P3/685)} |
| Total patents | 6 |
Year-over-year patent counts classified under this CPC code.
Filing activity over the last five years is stable.
| Year | Patents |
|---|---|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
Representative publications under this CPC code from precomputed stats, or recent filings when stats are unavailable.
US-10581214-B2 · Mar 3, 2020 · US
US-10401497-B2 · Sep 3, 2019 · US
US-2019081848-A1 · Mar 14, 2019 · US
US-2018219349-A1 · Aug 2, 2018 · US
US-2017357002-A1 · Dec 14, 2017 · US
US-RE45854-E · Jan 19, 2016 · US