Autonomous Package Delivery Aircraft
US-2019375499-A1 · Dec 12, 2019 · US
Vertical take-off or landing, e.g. using rockets (rotorcrafts B64U10/10; VTOL aircraft B64U10/20) · Cooperative Patent Classification (CPC)
Separating, mixing, shaping, printing, and transporting materials.
Mapped technology topics for this CPC code.
| Metric | Value |
|---|---|
| CPC code | B64U70/80 |
| Official title | Vertical take-off or landing, e.g. using rockets (rotorcrafts B64U10/10; VTOL aircraft B64U10/20) |
| Display label | Vertical take-off or landing, e.g. using rockets (rotorcrafts B64U10/10; VTOL aircraft B64U10/20) |
| Total patents | 250 |
Year-over-year patent counts classified under this CPC code.
Filing activity over the last five years is stable.
| Year | Patents |
|---|---|
| 2015 | 5 |
| 2016 | 4 |
| 2017 | 19 |
| 2018 | 22 |
| 2019 | 41 |
| 2020 | 31 |
| 2021 | 25 |
| 2022 | 21 |
| 2023 | 33 |
| 2024 | 25 |
| 2025 | 21 |
| 2026 | 3 |
Representative publications under this CPC code from precomputed stats, or recent filings when stats are unavailable.
US-2019375499-A1 · Dec 12, 2019 · US
US-2019337637-A1 · Nov 7, 2019 · US
US-2019322366-A1 · Oct 24, 2019 · US
US-2019324445-A1 · Oct 24, 2019 · US
US-2019263516-A1 · Aug 29, 2019 · US
US-10258534-B1 · Apr 16, 2019 · US
US-2019092447-A1 · Mar 28, 2019 · US
US-2019039732-A1 · Feb 7, 2019 · US
US-2019031316-A1 · Jan 31, 2019 · US
US-10183746-B2 · Jan 22, 2019 · US
US-2018339771-A1 · Nov 29, 2018 · US
US-2018339761-A1 · Nov 29, 2018 · US
US-2018321676-A1 · Nov 8, 2018 · US
US-10118699-B2 · Nov 6, 2018 · US
US-2018312241-A1 · Nov 1, 2018 · US
US-2018290741-A1 · Oct 11, 2018 · US
US-2018292817-A1 · Oct 11, 2018 · US
US-2018283292-A1 · Oct 4, 2018 · US
US-2018257777-A1 · Sep 13, 2018 · US
US-2018239369-A1 · Aug 23, 2018 · US
Answers are generated from the same data shown on this page.