High-throughput single cell barcoding
US-9902950-B2 · Feb 27, 2018 · US
Vigneault Francois was listed as an assignee on 1 patent publication in 2018.
| Metric | Value |
|---|---|
| Company | Vigneault Francois |
| Year | 2018 |
| Patents | 1 |
Representative publications for Vigneault Francois in 2018.
US-9902950-B2 · Feb 27, 2018 · US
Most common classification codes for Vigneault Francois in 2018.
| CPC | Patents |
|---|---|
| B01J2219/00547 | 1 |
| B01J2219/00576 | 1 |
| B01J2219/00722 | 1 |
| C07H21/04 | 1 |
| C12N15/1065 | 1 |
Navigate to parent entity pages.