System and method for correcting a model-derived vertical structure of ocean temperature and ocean salinity based on sea surface height observations
US-10268783-B2 · Apr 23, 2019 · US
Helber Robert W holds 4 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 4 |
| Recent patents | 0 |
| First publication | Apr 28, 2016 |
| Latest publication | Apr 23, 2019 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-10268783-B2 · Apr 23, 2019 · US
US-9811614-B2 · Nov 7, 2017 · US
US-9792564-B2 · Oct 17, 2017 · US
US-2016117423-A1 · Apr 28, 2016 · US
Representative or frequently cited publications from precomputed assignee stats.
US-10268783-B2 · Apr 23, 2019 · US
US-9811614-B2 · Nov 7, 2017 · US
US-9792564-B2 · Oct 17, 2017 · US
US-2016117423-A1 · Apr 28, 2016 · US
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Physics | 4 |
| Cross-Sectional Technologies | 3 |