Assignment and failover of resources
US-9880891-B2 · Jan 30, 2018 · US
Walls Jeffrey Joel holds 6 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 6 |
| Recent patents | 0 |
| First publication | Dec 15, 2015 |
| Latest publication | Jan 30, 2018 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-9880891-B2 · Jan 30, 2018 · US
US-9860344-B2 · Jan 2, 2018 · US
US-9632693-B2 · Apr 25, 2017 · US
US-9426476-B2 · Aug 23, 2016 · US
US-9392045-B2 · Jul 12, 2016 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9880891-B2 · Jan 30, 2018 · US
US-9860344-B2 · Jan 2, 2018 · US
US-9632693-B2 · Apr 25, 2017 · US
US-9426476-B2 · Aug 23, 2016 · US
US-9392045-B2 · Jul 12, 2016 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| H04L67/025 | 2 |
| G09G2370/04 | 1 |
| G06F3/1438 | 1 |
| G09G2360/18 | 1 |
| G09G5/006 | 1 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Physics | 5 |
| Electricity | 4 |
Answers are generated from the same data shown on this page.