Spindle gear unit having reinforcement
US-9145068-B2 · Sep 29, 2015 · US
Suck Wolfgang holds 4 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 4 |
| Recent patents | 0 |
| First publication | Jun 9, 2015 |
| Latest publication | Sep 29, 2015 |
Year-over-year patent counts for this assignee.
Not enough yearly data to assess filing trend yet.
| Year | Patents |
|---|---|
| 2015 | 4 |
| Year | Patents |
|---|---|
| 2015 | 4 |
Latest publications where this party is an assignee.
US-9145068-B2 · Sep 29, 2015 · US
US-9139110-B2 · Sep 22, 2015 · US
US-9108533-B2 · Aug 18, 2015 · US
US-9050909-B2 · Jun 9, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9145068-B2 · Sep 29, 2015 · US
US-9139110-B2 · Sep 22, 2015 · US
US-9108533-B2 · Aug 18, 2015 · US
US-9050909-B2 · Jun 9, 2015 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| B60N2/0818 | 2 |
| B60N2/06 | 2 |
| B60N2/067 | 2 |
| B60N2/4214 | 2 |
| Y10T74/18576 | 2 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Operations & Transport | 4 |
| Cross-Sectional Technologies | 2 |
| Mechanical Engineering | 1 |