Panoramic camera mount
US-9372385-B2 · Jun 21, 2016 · US
Johnson Sr Joseph M holds 6 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 6 |
| Recent patents | 0 |
| First publication | Mar 8, 2016 |
| Latest publication | Jun 21, 2016 |
Year-over-year patent counts for this assignee.
Not enough yearly data to assess filing trend yet.
| Year | Patents |
|---|---|
| 2016 | 6 |
| Year | Patents |
|---|---|
| 2016 | 6 |
Latest publications where this party is an assignee.
US-9372385-B2 · Jun 21, 2016 · US
US-9372383-B2 · Jun 21, 2016 · US
US-9298067-B2 · Mar 29, 2016 · US
US-9298069-B2 · Mar 29, 2016 · US
US-9298068-B2 · Mar 29, 2016 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9372385-B2 · Jun 21, 2016 · US
US-9372383-B2 · Jun 21, 2016 · US
US-9298067-B2 · Mar 29, 2016 · US
US-9298069-B2 · Mar 29, 2016 · US
US-9298068-B2 · Mar 29, 2016 · US
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Mechanical Engineering | 6 |
| Physics | 6 |
| Electricity | 4 |
Answers are generated from the same data shown on this page.