Machine for making absorbent sanitary articles
US-10342709-B2 · Jul 9, 2019 · US
Perego Alberto holds 6 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 6 |
| Recent patents | 0 |
| First publication | Oct 6, 2015 |
| Latest publication | Jul 9, 2019 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-10342709-B2 · Jul 9, 2019 · US
US-10259185-B2 · Apr 16, 2019 · US
US-9827148-B2 · Nov 28, 2017 · US
US-9776824-B2 · Oct 3, 2017 · US
US-9733624-B2 · Aug 15, 2017 · US
Representative or frequently cited publications from precomputed assignee stats.
US-10342709-B2 · Jul 9, 2019 · US
US-10259185-B2 · Apr 16, 2019 · US
US-9827148-B2 · Nov 28, 2017 · US
US-9776824-B2 · Oct 3, 2017 · US
US-9733624-B2 · Aug 15, 2017 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| B65H2801/57 | 3 |
| A61F13/15772 | 2 |
| A61F13/15699 | 2 |
| B65H35/04 | 2 |
| A61F13/15756 | 2 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Human Necessities | 6 |
| Operations & Transport | 6 |
| Cross-Sectional Technologies | 2 |
| Physics | 1 |
Answers are generated from the same data shown on this page.