Granting access to a cloud computing environment using names in a virtual computing infrastructure
US-9218616-B2 · Dec 22, 2015 · US
Cloran Russell Andrew holds 9 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 9 |
| Recent patents | 0 |
| First publication | Jan 20, 2015 |
| Latest publication | Dec 22, 2015 |
Year-over-year patent counts for this assignee.
Not enough yearly data to assess filing trend yet.
| Year | Patents |
|---|---|
| 2015 | 9 |
| Year | Patents |
|---|---|
| 2015 | 9 |
Latest publications where this party is an assignee.
US-9218616-B2 · Dec 22, 2015 · US
US-9202239-B2 · Dec 1, 2015 · US
US-9171323-B2 · Oct 27, 2015 · US
US-9087352-B2 · Jul 21, 2015 · US
US-9076168-B2 · Jul 7, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9218616-B2 · Dec 22, 2015 · US
US-9202239-B2 · Dec 1, 2015 · US
US-9171323-B2 · Oct 27, 2015 · US
US-9087352-B2 · Jul 21, 2015 · US
US-9076168-B2 · Jul 7, 2015 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| G06Q40/00 | 9 |
| H04L67/10 | 9 |
| G06F21/6218 | 9 |
| G06F2221/2145 | 9 |
| H04M15/66 | 9 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Physics | 9 |
| Electricity | 9 |
Free tools are coming soon. Tell us what you want to track and we'll notify you.
Answers are generated from the same data shown on this page.