Method of curing a polymeric form and curing device for polymeric materials using thermal expansion
US-10889031-B2 · Jan 12, 2021 · US
Wilson Brian D holds 11 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 11 |
| Recent patents | 0 |
| First publication | Jan 6, 2015 |
| Latest publication | Jan 12, 2021 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-10889031-B2 · Jan 12, 2021 · US
US-10538045-B2 · Jan 21, 2020 · US
US-2018117801-A1 · May 3, 2018 · US
US-9950457-B2 · Apr 24, 2018 · US
US-9950458-B2 · Apr 24, 2018 · US
Representative or frequently cited publications from precomputed assignee stats.
US-10889031-B2 · Jan 12, 2021 · US
US-10538045-B2 · Jan 21, 2020 · US
US-2018117801-A1 · May 3, 2018 · US
US-9950457-B2 · Apr 24, 2018 · US
US-9950458-B2 · Apr 24, 2018 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| B29D30/02 | 8 |
| B60C2007/005 | 4 |
| B29K2075/00 | 4 |
| B29C43/10 | 2 |
| B29C43/32 | 2 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Operations & Transport | 10 |
| Cross-Sectional Technologies | 4 |
| Physics | 1 |
Answers are generated from the same data shown on this page.