Ultra-compact HUD utilizing waveguide pupil expander with surface relief gratings in high refractive index materials
US-9715067-B1 · Jul 25, 2017 · US
Burns Lincoln J holds 4 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 4 |
| Recent patents | 0 |
| First publication | Jan 20, 2015 |
| Latest publication | Jul 25, 2017 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-9715067-B1 · Jul 25, 2017 · US
US-9541763-B1 · Jan 10, 2017 · US
US-9366864-B1 · Jun 14, 2016 · US
US-8937772-B1 · Jan 20, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9715067-B1 · Jul 25, 2017 · US
US-9541763-B1 · Jan 10, 2017 · US
US-9366864-B1 · Jun 14, 2016 · US
US-8937772-B1 · Jan 20, 2015 · US
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Physics | 4 |
| Cross-Sectional Technologies | 1 |