Process for manufacturing aqueous suspensions of mineral materials or dried mineral materials, the obtained products, as well as uses thereof
US-9969888-B2 · May 15, 2018 · US
Karth Beat holds 4 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 4 |
| Recent patents | 0 |
| First publication | Jan 30, 2018 |
| Latest publication | May 15, 2018 |
Year-over-year patent counts for this assignee.
Not enough yearly data to assess filing trend yet.
| Year | Patents |
|---|---|
| 2018 | 4 |
| Year | Patents |
|---|---|
| 2018 | 4 |
Latest publications where this party is an assignee.
US-9969888-B2 · May 15, 2018 · US
US-9944815-B2 · Apr 17, 2018 · US
US-9896567-B2 · Feb 20, 2018 · US
US-9879139-B2 · Jan 30, 2018 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9969888-B2 · May 15, 2018 · US
US-9944815-B2 · Apr 17, 2018 · US
US-9896567-B2 · Feb 20, 2018 · US
US-9879139-B2 · Jan 30, 2018 · US
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Chemistry & Metallurgy | 4 |
| Textiles & Paper | 4 |
| Operations & Transport | 1 |