Organic electroluminescent device
US-9543531-B2 · Jan 10, 2017 · US
Fischer Tobias was listed as an assignee on 1 patent publication in 2017.
| Metric | Value |
|---|---|
| Company | Fischer Tobias |
| Year | 2017 |
| Patents | 1 |
Representative publications for Fischer Tobias in 2017.
US-9543531-B2 · Jan 10, 2017 · US
Most common classification codes for Fischer Tobias in 2017.
| CPC | Patents |
|---|---|
| C07F15/0086 | 1 |
| C07F15/0093 | 1 |
| C09K11/06 | 1 |
| C09K2211/1029 | 1 |
| C09K2211/185 | 1 |
Navigate to parent entity pages.