Method and system of hand segmentation and overlay using depth data
US-9858475-B2 · Jan 2, 2018 · US
Itkowitz Brandon D holds 7 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 7 |
| Recent patents | 0 |
| First publication | Jan 13, 2015 |
| Latest publication | Jan 2, 2018 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-9858475-B2 · Jan 2, 2018 · US
US-9789608-B2 · Oct 17, 2017 · US
US-9492240-B2 · Nov 15, 2016 · US
US-9155592-B2 · Oct 13, 2015 · US
US-2015182289-A1 · Jul 2, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9858475-B2 · Jan 2, 2018 · US
US-9789608-B2 · Oct 17, 2017 · US
US-9492240-B2 · Nov 15, 2016 · US
US-9155592-B2 · Oct 13, 2015 · US
US-2015182289-A1 · Jul 2, 2015 · US
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Human Necessities | 6 |
| Physics | 5 |
| Operations & Transport | 4 |
| Cross-Sectional Technologies | 1 |