Implantable injection port
US-9199069-B2 · Dec 1, 2015 · US
Schwab Justin holds 4 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 4 |
| Recent patents | 0 |
| First publication | Feb 17, 2015 |
| Latest publication | Dec 1, 2015 |
Year-over-year patent counts for this assignee.
Not enough yearly data to assess filing trend yet.
| Year | Patents |
|---|---|
| 2015 | 4 |
| Year | Patents |
|---|---|
| 2015 | 4 |
Latest publications where this party is an assignee.
US-9199069-B2 · Dec 1, 2015 · US
US-9149383-B2 · Oct 6, 2015 · US
US-9095405-B2 · Aug 4, 2015 · US
US-8956380-B2 · Feb 17, 2015 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9199069-B2 · Dec 1, 2015 · US
US-9149383-B2 · Oct 6, 2015 · US
US-9095405-B2 · Aug 4, 2015 · US
US-8956380-B2 · Feb 17, 2015 · US
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Human Necessities | 4 |
| Cross-Sectional Technologies | 1 |