Device for treating eye tissue
US-10500093-B2 · Dec 10, 2019 · US
Ziemer Ophthalmic Systems Ag was listed as an assignee on 10 patent publications in 2019.
| Metric | Value |
|---|---|
| Company | Ziemer Ophthalmic Systems Ag |
| Year | 2019 |
| Patents | 10 |
Representative publications for Ziemer Ophthalmic Systems Ag in 2019.
US-10500093-B2 · Dec 10, 2019 · US
US-10413447-B2 · Sep 17, 2019 · US
US-2019183678-A1 · Jun 20, 2019 · US
US-2019175399-A1 · Jun 13, 2019 · US
US-10245180-B2 · Apr 2, 2019 · US
Most common classification codes for Ziemer Ophthalmic Systems Ag in 2019.
| CPC | Patents |
|---|---|
| A61F2009/00897 | 7 |
| A61F2009/00872 | 6 |
| A61F9/00827 | 5 |
| A61F9/008 | 4 |
| A61F9/0084 | 4 |
Navigate to parent entity pages.