Encoding device and encoding method, decoding device and decoding method, and program
US-9842603-B2 · Dec 12, 2017 · US
Chinen Toru holds 12 patents in our database, with recent filings and technology areas summarized below.
| Metric | Value |
|---|---|
| Total patents | 12 |
| Recent patents | 0 |
| First publication | Feb 3, 2015 |
| Latest publication | Dec 12, 2017 |
Year-over-year patent counts for this assignee.
Latest publications where this party is an assignee.
US-9842603-B2 · Dec 12, 2017 · US
US-9583112-B2 · Feb 28, 2017 · US
US-9437197-B2 · Sep 6, 2016 · US
US-9406306-B2 · Aug 2, 2016 · US
US-9406312-B2 · Aug 2, 2016 · US
Representative or frequently cited publications from precomputed assignee stats.
US-9842603-B2 · Dec 12, 2017 · US
US-9583112-B2 · Feb 28, 2017 · US
US-9437197-B2 · Sep 6, 2016 · US
US-9406306-B2 · Aug 2, 2016 · US
US-9406312-B2 · Aug 2, 2016 · US
Most common classification codes in this portfolio.
| CPC | Patents |
|---|---|
| G10L21/038 | 6 |
| G10L21/0388 | 5 |
| G10L21/04 | 5 |
| G10L19/0204 | 5 |
| G10L19/008 | 4 |
Mapped technology topics for this assignee.
| Technology | Patents |
|---|---|
| Physics | 11 |
| Electricity | 2 |