Creating a correlation rule defining a relationship between event types
US-9612892-B2 · Apr 4, 2017 · US
Schimmelpfeng Joern was listed as an assignee on 1 patent publication in 2017.
| Metric | Value |
|---|---|
| Company | Schimmelpfeng Joern |
| Year | 2017 |
| Patents | 1 |
Representative publications for Schimmelpfeng Joern in 2017.
Most common classification codes for Schimmelpfeng Joern in 2017.
| CPC | Patents |
|---|---|
| G06F11/0709 | 1 |
| G06F11/0751 | 1 |
| G06F11/079 | 1 |
| G06F2201/86 | 1 |
| H04L41/064 | 1 |
Navigate to parent entity pages.